The PowerBank Battery Pack range works in conjunction with diesel generators to provide a no noise fuel efficient solution, delivering massive fuel savings and reducing emissions by up to 50%.
Model | Battery | Phase | Voltage | Battery Controller | Battery Type | LWA | UK Socket Pack (Input / output) | Hardwire (Input / output) | GPS | Dimensions (mm) | Weight (Kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kVA | kW | Length | Width | Height | ||||||||||
HBP 10-1 | 10 | 8 | 1ph | 230V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
HBP 20-1 | 20 | 16 | 1ph | 230V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
HBP 10-3 | 10 | 8 | 3ph | 400V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
HBP 20-3 | 20 | 16 | 3ph | 400V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
HBP 30-3 | 30 | 24 | 3ph | 400V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
HBP 50-3 | 50 | 40 | 3ph | 400V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
HBP 70-3 | 70 | 56 | 3ph | 400V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
HBP 100-3 | 100 | 80 | 3ph | 400V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
HBP 120-3 | 120 | 96 | 3ph | 400V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
HBP 150-3 | 150 | 120 | 3ph | 400V | Victron | AGM Lead | 0 | YES | YES | YES | TBA | TBA | TBA | TBA |
Scroll to view full table
Bespoke models available. Please contact MHM and we can meet your specific requirements